<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Disney Frontier Blog &#187; Epcot</title>
	<atom:link href="http://www.disneyfrontier.com/tag/epcot/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.disneyfrontier.com</link>
	<description>A Disney Blog Bringing you links to unique, interesting and fun Disney related sounds, videos and pictures.</description>
	<lastBuildDate>Wed, 22 Jun 2011 00:51:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Fancy Fingering at Epcot</title>
		<link>http://www.disneyfrontier.com/2008/03/19/fancy-fingering-at-epcot/</link>
		<comments>http://www.disneyfrontier.com/2008/03/19/fancy-fingering-at-epcot/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 17:25:29 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Disney World]]></category>
		<category><![CDATA[Epcot]]></category>

		<guid isPermaLink="false">http://www.disneyfrontier.com/2008/03/19/fancy-fingering-at-epcot/</guid>
		<description><![CDATA[From the China Pavilion in Epcot. via Robert Payne.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="437" height="370" id="viddler"><param name="movie" value="http://www.viddler.com/player/10e212ab/" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><embed src="http://www.viddler.com/player/10e212ab/" width="437" height="370" type="application/x-shockwave-flash" allowScriptAccess="always" allowFullScreen="true" name="viddler" ></embed></object><br />
From the China Pavilion in Epcot. via <a href="http://blog.robertpayne.net/2008/03/13/fancy-fingering/" title="Robert Payne&#8217;s Blog  &raquo; Fancy Fingering">Robert Payne</a>.</p>
<img src="http://www.disneyfrontier.com/?ak_action=api_record_view&id=858&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.disneyfrontier.com/2008/03/19/fancy-fingering-at-epcot/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Blame the management, not the Imagineers</title>
		<link>http://www.disneyfrontier.com/2008/01/26/blame-the-management-not-the-imagineers/</link>
		<comments>http://www.disneyfrontier.com/2008/01/26/blame-the-management-not-the-imagineers/#comments</comments>
		<pubDate>Sat, 26 Jan 2008 16:53:18 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Epcot]]></category>
		<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://www.disneyfrontier.com/2008/01/26/blame-the-management-not-the-imagineers/</guid>
		<description><![CDATA[EPCOT Central has a great post reflecting on the issues that surround EPCOT, its themes, and its direction especially as it relates to EPCOT Central&#8217;s coverage. Read it here: EPCOT Central: Every Post Critical Or Trenchant? What I really appreciate about this post is who EPCOT Central places the blame on for what they perceive [...]]]></description>
			<content:encoded><![CDATA[<p>EPCOT Central has a great post reflecting on the issues that surround EPCOT, its themes, and its direction especially as it relates to EPCOT Central&#8217;s coverage. Read it here:</p>
<p><a href="http://epcot82.blogspot.com/2008/01/every-post-critical-or-trenchant_24.html">EPCOT Central: Every Post Critical Or Trenchant?</a></p>
<p>What I really appreciate about this post is who EPCOT Central places the blame on for what they perceive as mistakes &#8211; the upper management. The core ideal around EPCOT was that it would be constantly evolving &#8211; you could say that is a core ideal for all the parks and I would agree with you. EPCOT was to be a playground of change around a single theme, Experimental Prototype Community of Tomorrow.</p>
<p>But as management&#8217;s job is to make money &#8211; and not just revenue, but profit &#8211; they have gotten scared to take risks. It&#8217;s far easier to slap a Nemo themed ride into EPCOT then it is to think about what might make up the community of tomorrow. Nemo has had success. People will pay to see Nemo. Blah, Blah, Blah.</p>
<p>I have no issue with making money. However, as with all business, taking risks is critical to moving forward and avoiding stagnating and complacency.&nbsp;</p>
<p>I don&#8217;t want my blog to be a blog that criticizes Disney. There are plenty of <a href="http://imagineerebirth.blogspot.com/">other</a> <a href="http://epcot82.blogspot.com/">blogs</a> that do that well. I appreciate them and when appropriate, want to highlight them.&nbsp;</p>
<img src="http://www.disneyfrontier.com/?ak_action=api_record_view&id=826&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.disneyfrontier.com/2008/01/26/blame-the-management-not-the-imagineers/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Trading Disney for the Desert</title>
		<link>http://www.disneyfrontier.com/2008/01/26/trading-disney-for-the-desert/</link>
		<comments>http://www.disneyfrontier.com/2008/01/26/trading-disney-for-the-desert/#comments</comments>
		<pubDate>Sat, 26 Jan 2008 15:51:12 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Epcot]]></category>
		<category><![CDATA[Sonoran Desert]]></category>
		<category><![CDATA[Trip Report]]></category>

		<guid isPermaLink="false">http://www.disneyfrontier.com/2008/01/26/trading-disney-for-the-desert/</guid>
		<description><![CDATA[I have a friend, Robert, that I have worked along side with at Twelve Horses for a few years. We&#8217;ve become pretty close friends despite our differing interests. He has never understood my fascination with all things Disney and I have very little no interest in taking vacations to remote and jungle like destinations. He&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>I have <a href="http://blog.robertpayne.net" title="Robert Payne">a friend</a>, Robert, that I have worked along side with at Twelve Horses for a few years. We&#8217;ve become pretty close friends despite our differing interests. He has never understood my fascination with all things Disney and I have <strike>very little</strike> no interest in taking <a href="http://blog.robertpayne.net/2007/02/18/back-from-costa-rica/" title="Costa Rico">vacations to remote and jungle like destinations</a>.</p>
<p>He&#8217;s dumbfounded when I share my latest trip report. He just doesn&#8217;t see the appeal of gathering with all of man kind for a few days experiencing make-believe and riding roller coasters. Robert doesn&#8217;t have kids yet, which may have something to do with this &#8211; although I was indoctrinated well before I had kids.</p>
<p>On the flip side, it&#8217;s not that I don&#8217;t like the outdoors. Growing up, my parents took me camping almost every weekend. I&#8217;ve spent time backpacking, rock climbing, Jeeping and moutain biking. However, like most of my readers here, when I think of vacation spots, I think of Disney resorts. Having two little ones and a wife who is into the Disney culture as much as me, makes this a no brainer.</p>
<p>OK, now I can get to the point of this post. Robert recently moved from Reno, NV to Tampa Bay, FL. Tampa is about 2 hours from the Magic Kingdom, so I immediately started to pressure him to make a trip to the parks. I also recently moved from Reno, NV to Phoenix, AZ. Robert also began to pressure me to hike in the Sonoran Desert. We made an agreement that if one of us buckled to the peer pressure, the other would likewise.</p>
<p>So I invite you to read <a href="http://blog.robertpayne.net/2008/01/24/experimental-prototype-community-of-tomorrow/" title="Epcot Trip Report">Robert&#8217;s trip report to Epcot</a>. He&#8217;s only visited one of the parks so far, but it sounds like he&#8217;s open to trying the others. I think he was pleasantly surprised by the experience and he picked a good park to start with. I&#8217;ve shared that he should probably try Animal Kingdom next and avoid doing the Magic Kingdom until last. The is the walk before you run plan.</p>
<p>And once I get to the desert, which will be soon &#8211; before it gets too hot, I will write about it here.</p>
<img src="http://www.disneyfrontier.com/?ak_action=api_record_view&id=825&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.disneyfrontier.com/2008/01/26/trading-disney-for-the-desert/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>IllumiNations: Reflections of Earth Video</title>
		<link>http://www.disneyfrontier.com/2007/01/26/illuminations-reflections-of-earth-video/</link>
		<comments>http://www.disneyfrontier.com/2007/01/26/illuminations-reflections-of-earth-video/#comments</comments>
		<pubDate>Fri, 26 Jan 2007 13:40:07 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Disney World]]></category>
		<category><![CDATA[Epcot]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.disneyfrontier.com/2007/01/26/illuminations-reflections-of-earth-video/</guid>
		<description><![CDATA[Keane has created two videos that are worth a watch. The first is Illuminations (50 MB) and the second is the Osbourne Dancing Lights (13.5 MB). The IllumiNations is the collection of three different shows over three different years. Tags: Illuminations, Osbourne]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.disneyfrontier.com/wp-content/uploads/2007/01/illuminations_video.png" alt="Illuminations Video" height="218" width="284">Keane has created two videos that are worth a watch.  The first is <a href="http://home.uchicago.edu/~kean/IlluminationsRemix.wmv">Illuminations</a> (50 MB) and the second is the <a href="http://home.uchicago.edu/~kean/OsbourneLightsTest.wmv">Osbourne Dancing Lights</a> (13.5 MB). The IllumiNations is the collection of three different shows over three different years.</p>
<div class="technorati">
  Tags: <a href="http://technorati.com/tag/Illuminations" rel="tag">Illuminations</a>, <a href="http://technorati.com/tag/Osbourne" rel="tag">Osbourne</a>
</div>
<img src="http://www.disneyfrontier.com/?ak_action=api_record_view&id=610&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.disneyfrontier.com/2007/01/26/illuminations-reflections-of-earth-video/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>General Motors Opens Interactive &#8220;Fuel For Thought&#8221; Exhibit at Walt Disney World Resort&#8217;s Epcot Theme Park in Florida</title>
		<link>http://www.disneyfrontier.com/2007/01/16/general-motors-opens-interactive-fuel-for-thought-exhibit-at-walt-disney-world-resorts-epcot%c2%ae-theme-park-in-florida/</link>
		<comments>http://www.disneyfrontier.com/2007/01/16/general-motors-opens-interactive-fuel-for-thought-exhibit-at-walt-disney-world-resorts-epcot%c2%ae-theme-park-in-florida/#comments</comments>
		<pubDate>Tue, 16 Jan 2007 14:22:18 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Attractions]]></category>
		<category><![CDATA[Disney World]]></category>
		<category><![CDATA[Epcot]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.disneyfrontier.com/2007/01/16/general-motors-opens-interactive-fuel-for-thought-exhibit-at-walt-disney-world-resorts-epcot%c2%ae-theme-park-in-florida/</guid>
		<description><![CDATA[GM has opened an area dedicated to alternative fuel in Epcot just outside of the Test Track. The &#8220;Fuel For Thought&#8221; exhibit is comprised of games, graphics and messages and sounds a lot like Innoventions at Disneyland. Here is the press release from GM: DETROIT &#8211; General Motors will bring the wonder of fuel cell [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.disneyfrontier.com/wp-content/uploads/2007/01/gm_general_motors_logo.jpg" alt="GM General Motors Logo" align="left" height="285" width="285" />GM has opened an area dedicated to alternative fuel in Epcot just outside of the Test Track.  The &#8220;Fuel For Thought&#8221; exhibit is comprised of games, graphics and messages and sounds a lot like Innoventions at Disneyland.  Here is the press release from GM:</p>
<p>DETROIT &#8211; General Motors will bring the wonder of fuel cell technology, hybrid vehicles and ethanol-powered cars and trucks to life with the newly opened &#8220;Fuel For Thought&#8221; display at Walt Disney World Resort&#8217;s Epcot theme park near Orlando, Florida. The exhibit features unique, interactive components to provide edutainment for visitors of all ages about advanced automotive technology and the road to a greener future.</p>
<p>&#8220;Epcot is an amazing imaginative theme park,&#8221; said Betsy Lazar, executive director of advertising and media operations for General Motors. &#8220;With the addition of &#8216;Fuel For Thought,&#8217; visitors will now have an opportunity to explore innovative aspects and applications of automotive technology through a fun-filled experience.&#8221;</p>
<p>&#8220;Fuel For Thought&#8221; is comprised of interactive kiosks and games, a special floor projection, plasma wall elements, bright graphics and messaging, vehicle displays with information conveyed through lighting and video, and live narrated presentations.</p>
<p>The walk through &#8220;Fuel For Thought&#8221; begins down a livegreengoyellow.com pathway designed with brilliant graphics and a plasma wall with an expansive photo of a cornfield. As visitors pass by, they will see the cornstalks parting in a wavelike fashion. The opposite wall is dotted with porthole-like windows that provide an introduction to different GM environmental activities throughout the world.</p>
<p>The yellow pathway leads up to the exhibit&#8217;s open bi-level space filled with a variety of activities to enjoy.</p>
<p>Five touch-screen games are stationed in the backside of the porthole-like windows, including a trivia game about hybrid technology, a Stalk Car racing game, and a memory game where one matches the photos from a fuel cell marathon.</p>
<p>Three free-standing kiosks have numerous buttons, dials, video screens, lighting effects, factoids and more for interactive learning about fuel cells, hybrids and E85. The kiosks provide learnings such as how a hydrogen atom is used ultimately in a fuel cell stack to create energy and eventually exhaust made of water.</p>
<p>The main exhibit space floor is highlighted by a giant projected circular graphic controlled by motion sensors. At one point the circle appears to hold corn kernels and as someone walks across it, the kernels pop into popcorn while E85 messages traverse the area. The themed graphic also presents an electricity show while emphasizing hybrid technology and a pool of water is at the forefront when fuel cell messages are shared.</p>
<p>An actual FlexFuel E85 compatible vehicle is housed on the main floor for visitors to climb in and out of, while one wall houses a Chevy Tahoe chassis that demonstrates through vibrant lighting effects how a two-mode hybrid works.</p>
<p>Upon exiting &#8220;Fuel For Thought,&#8221; the future of the automotive industry is expanded upon with a display featuring the AUTOnomy. The AUTOnomy, first introduced at the North American International Auto Show in January 2002, marked a bold push from GM to reinvent the automobile. The world&#8217;s first vehicle designed from the ground up around a fuel cell propulsion system is viewable in a display surrounded by extensive graphics and looping video to watch, and features a live presentation narrator four times per hour.</p>
<p>&#8220;Epcot is a place of endless possibilities for adults and children, and &#8216;Fuel For Thought&#8217; provides a fun, interactive experience that shows the endless creativity of the General Motors team,&#8221; said Brad Rex, vice president of Epcot. &#8220;We share GM&#8217;s passion for preserving our environment and are thrilled with this wonderful addition to Epcot.&#8221;</p>
<p>The &#8220;Fuel For Thought&#8221; exhibit is easily accessed upon exiting the thrill ride &#8220;Test Track presented by General Motors&#8221; in the park&#8217;s &#8220;Future World&#8221; section. Theme park admission is required to experience &#8220;Fuel For Thought.&#8221;</p>
<p>General Motors has been an active partner at Epcot?Ã‡Â¬Ã† (Experimental Prototype Community of Tomorrow) since the theme park opened its doors October 1, 1982. Epcot was the second theme park built at the Walt Disney World Resort.</p>
<p>The first thrill attraction at Epcot &#8220;Test Track presented by General Motors&#8221; was added on March 17, 1999. Test Track takes riders through the hair-raising world of auto testing on one of the longest, fastest attractions in Disney history. The ride races up a bumpy terrain, roars around hair-pin turns, travels through freezing cold chambers, and rushes onto 50-degree banked curves at 60 miles an hour. &#8220;Fuel For Thought&#8221; is the most extensive interactive exhibit attached to &#8220;Test Track presented by General Motors&#8221; to date.</p>
<p>General Motors Corp. (NYSE: GM), the world&#8217;s largest automaker, has been the global industry sales leader for 75 years. Founded in 1908, GM today employs about 318,000 people around the world. With global headquarters in Detroit, GM manufactures its cars and trucks in 33 countries. In 2005, 9.17 million GM cars and trucks were sold globally under the following brands: Buick, Cadillac, Chevrolet, GMC, GM Daewoo, Holden, HUMMER, Opel, Pontiac, Saab, Saturn and Vauxhall. GM&#8217;s OnStar subsidiary is the industry leader in vehicle safety, security and information services. More information on GM can be found at www.gm.com.</p>
<p>Walt Disney World Resort is a contiguous 40-square-mile, world-class entertainment and recreation center featuring four theme parks (Magic Kingdom, Epcot, Disney-MGM Studios and Disney&#8217;s Animal Kingdom); two water adventure parks (Blizzard Beach and Typhoon Lagoon); 32 resort hotels (22 owned and operated by Walt Disney World); 99 holes of golf on six courses; two full-service spas; Disney&#8217;s Wedding Pavilion; Disney&#8217;s Wide World of Sports Complex; and Downtown Disney, an entertainment-shopping-dining complex encompassing the Marketplace, Pleasure Island and West Side. Located at Lake Buena Vista, Fla., 20 miles southwest of Orlando, Walt Disney World Resort opened Oct. 1, 1971. Open daily, year-round.</p>
<p>[via <a href="http://www.autobloggreen.com/2007/01/11/gm-opens-alternative-fuel-exhibit-at-disney-epcot/">AutoBlogGreen</a>]</p>
<p class="technorati">   Tags: <a href="http://technorati.com/tag/GM" rel="tag">GM</a>, <a href="http://technorati.com/tag/Alternate%20Energy" rel="tag">Alternate Energy</a>, <a href="http://technorati.com/tag/Disney" rel="tag">Disney</a></p>
<img src="http://www.disneyfrontier.com/?ak_action=api_record_view&id=588&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.disneyfrontier.com/2007/01/16/general-motors-opens-interactive-fuel-for-thought-exhibit-at-walt-disney-world-resorts-epcot%c2%ae-theme-park-in-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steiff Mickey Mouse with Disney Bear</title>
		<link>http://www.disneyfrontier.com/2007/01/04/steiff-mickey-mouse-with-disney-bear/</link>
		<comments>http://www.disneyfrontier.com/2007/01/04/steiff-mickey-mouse-with-disney-bear/#comments</comments>
		<pubDate>Thu, 04 Jan 2007 15:47:57 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Disney World]]></category>
		<category><![CDATA[Epcot]]></category>
		<category><![CDATA[Souvenir and Merchandise]]></category>

		<guid isPermaLink="false">http://www.disneyfrontier.com/2007/01/04/steiff-mickey-mouse-with-disney-bear/</guid>
		<description><![CDATA[If you have an extra $315 and are looking for a Mickey to cuddle, Disney is offering a Steiff mohair and velvet Mickey Mouse holding a minature mohair &#8220;Disney bear.&#8221; There are only 1500 available so either call guest services or visit the Toy Shop in Germany inside Epcot.]]></description>
			<content:encoded><![CDATA[<p><a href="http://psc.disney.go.com/eventservices/disneygallery/wdwsteiff.html"><img src="http://www.disneyfrontier.com/wp-content/uploads/2007/01/steiff_mickey_mouse_with_disney_bear.jpg" alt="Steiff Mickey Mouse with Disney Bear" height="298" width="250"></a>If you have an extra $315 and are looking for a Mickey to cuddle, <a href="http://psc.disney.go.com/eventservices/disneygallery/wdwsteiff.html">Disney is offering a Steiff mohair and velvet Mickey Mouse</a> holding a minature mohair &#8220;Disney bear.&#8221;  There are only 1500 available so either call guest services or visit the Toy Shop in Germany inside Epcot.</p>
<img src="http://www.disneyfrontier.com/?ak_action=api_record_view&id=550&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.disneyfrontier.com/2007/01/04/steiff-mickey-mouse-with-disney-bear/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Disney World: Epcot Mission Space Full Ride Video</title>
		<link>http://www.disneyfrontier.com/2006/12/22/disney-world-epcot-mission-space-full-ride-video/</link>
		<comments>http://www.disneyfrontier.com/2006/12/22/disney-world-epcot-mission-space-full-ride-video/#comments</comments>
		<pubDate>Fri, 22 Dec 2006 14:55:20 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Epcot]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.disneyfrontier.com/2006/12/22/disney-world-epcot-mission-space-full-ride-video/</guid>
		<description><![CDATA[The video is just over 14 minutes long. It&#8217;s good quality with little background talk. The ride itself is 5 minutes and 38 seconds long and takes travelers all the way to Mars. I think it&#8217;s cool that Gary Sinise does the narration and the training video as he was in the movies Mission to [...]]]></description>
			<content:encoded><![CDATA[<p><embed style="width:400px; height:326px;" id="VideoPlayback" type="application/x-shockwave-flash" src="http://video.google.com/googleplayer.swf?docId=6396751994878636459&#038;hl=en" flashvars=""> </embed><br clear="left" />The video is just over 14 minutes long.  It&#8217;s good quality with little background talk. The ride itself is 5 minutes and 38 seconds long and takes travelers all the way to Mars.  I think it&#8217;s cool that Gary Sinise does the narration and the training video as he was in the movies Mission to Mars and Apollo 13.<a href="http://disney.go.com/vacations/missionspace/ms_mainflash.html"><img src="http://www.disneyfrontier.com/wp-content/uploads/2006/12/mission_space_logo.jpg" alt="Mission Space Logo" height="192" width="200"></a></p>
<img src="http://www.disneyfrontier.com/?ak_action=api_record_view&id=496&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.disneyfrontier.com/2006/12/22/disney-world-epcot-mission-space-full-ride-video/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Seas with Nemo and Friends Preview</title>
		<link>http://www.disneyfrontier.com/2006/10/25/the-seas-with-nemo-and-friends-preview/</link>
		<comments>http://www.disneyfrontier.com/2006/10/25/the-seas-with-nemo-and-friends-preview/#comments</comments>
		<pubDate>Wed, 25 Oct 2006 23:38:12 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Disney World]]></category>
		<category><![CDATA[Epcot]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.disneyfrontier.com/2006/10/25/the-seas-with-nemo-and-friends-preview/</guid>
		<description><![CDATA[Courtesy of Inside the Magic]]></description>
			<content:encoded><![CDATA[<p><embed src="http://www.youtube.com/v/e6EuqxYh6Ks" width="425" height="350" type="application/x-shockwave-flash" wmode="transparent"></p>
<p>Courtesy of <a href="http://distantcreations.com/insidethemagic/blog/">Inside the Magic</a></p>
<p></embed></p>
<img src="http://www.disneyfrontier.com/?ak_action=api_record_view&id=260&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.disneyfrontier.com/2006/10/25/the-seas-with-nemo-and-friends-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preview of The Seas with Nemo and Friends</title>
		<link>http://www.disneyfrontier.com/2006/10/18/preview-of-the-seas-with-nemo-and-friends/</link>
		<comments>http://www.disneyfrontier.com/2006/10/18/preview-of-the-seas-with-nemo-and-friends/#comments</comments>
		<pubDate>Thu, 19 Oct 2006 01:40:21 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Epcot]]></category>

		<guid isPermaLink="false">http://www.disneyfrontier.com/2006/10/18/preview-of-the-seas-with-nemo-and-friends/</guid>
		<description><![CDATA[MiceAge.com has a review of the new Epcot ride, The Seas with Nemo and Friends. It sounds pretty favorable: And yet the result is charming, immersive, interesting&#8230; almost a match for the Haunted Mansion, and that&#8217;s not a comparison I make lightly.]]></description>
			<content:encoded><![CDATA[<p><img id="image251" src="http://www.disneyfrontier.com/wp-content/uploads/2006/10/ky101606ocustom.jpg" alt="Nemo and Friends Clamshell Vehicles" align="left" hspace=5 />MiceAge.com has a review of the new <a href="http://miceage.com/kevinyee/ky101606a.htm">Epcot ride, The Seas with Nemo and Friends</a>.</p>
<p>It sounds pretty favorable:<br clear="left" /></p>
<blockquote><p>And yet the result is charming, immersive, interesting&#8230; almost a match for the Haunted Mansion, and that&#8217;s not a comparison I make lightly.</p></blockquote>
<img src="http://www.disneyfrontier.com/?ak_action=api_record_view&id=250&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.disneyfrontier.com/2006/10/18/preview-of-the-seas-with-nemo-and-friends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Disney Web Pages for Epcot Nemo Attraction and Nemo Stage Show</title>
		<link>http://www.disneyfrontier.com/2006/09/18/new-disney-web-pages-for-epcot-nemo-attraction-and-nemo-stage-show/</link>
		<comments>http://www.disneyfrontier.com/2006/09/18/new-disney-web-pages-for-epcot-nemo-attraction-and-nemo-stage-show/#comments</comments>
		<pubDate>Mon, 18 Sep 2006 14:39:40 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Disney World]]></category>
		<category><![CDATA[Epcot]]></category>
		<category><![CDATA[Sites, Blogs and Forums]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.disneyfrontier.com/2006/09/18/new-disney-web-pages-for-epcot-nemo-attraction-and-nemo-stage-show/</guid>
		<description><![CDATA[Inside the Magic found two new pages on the Disney world website: The Seas with Nemo &#038; Friends &#8211; Opening Late October Finding Nemo &#8211; The Musical &#8211; Opening Late November]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.distantcreations.com/insidethemagic/">Inside the Magic</a> found two new pages on the Disney world website:</p>
<ul>
<li><a href="http://disneyworld.disney.go.com/wdw/parks/attractionDetail?id=TheSeaswithNemoAttractionPage">The Seas with Nemo &#038; Friends</a> &#8211; Opening Late October</li>
<li><a href="http://disneyworld.disney.go.com/wdw/entertainment/entertainmentDetail?id=FindingNemoMusicalEntertainmentPage">Finding Nemo &#8211; The Musical</a> &#8211; Opening Late November</li>
</ul>
<img src="http://www.disneyfrontier.com/?ak_action=api_record_view&id=225&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.disneyfrontier.com/2006/09/18/new-disney-web-pages-for-epcot-nemo-attraction-and-nemo-stage-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

